The ZOO Tribe members have been presenting ZOO-Project and promoting WPS since 2009 at geospatial and open source related conferences and workshops . See you at next ZOO events !
ZOO-Project: from OGC WPS to OGC API - Processes Part 1 and Part 2 | FOSS4G-Europe 2024 | 26.7163 58.3733 | Tartu | ESTONIA | ||
ZOO-Project - OGC API - Processes - Introduction | FOSS4G-Europe 2024 | 26.7163 58.3733 | Tartu | ESTONIA | ||
ZOO-Project: from OGC WPS to OGC API - Processes Part 1 and Part 2 | FOSS4G-ASIA 2023 | 37.5682187 126.975783 | Seoul | S.KOREA | ||
State of the ZOO-Project: from OGC WPS to OGC API - Processes | FOSS4G 2022 | 43.7779 11.2473 | Florence | ITALY | ||
ZOO-Project Introduction Workshop | FOSS4G 2022 | 43.7779 11.2473 | Florence | ITALY | ||
State of the ZOO-Project: from OGC WPS to OGC API - Processes | FOSS4G 2021 | -34.6081 -58.3703 | Buenos Aires | ARGENTINA | ||
ZOO-Project: News about the Open WPS Platform | FOSS4G 2019 | 44.4335 26.1023 | Bucharest | ROMANIA | ||
ZOO-Project: News about the Open WPS Platform | FOSS4G-ASIA 2018 | 6.7972 79.8999 | Moratuwa | SRI LANKA | ||
ZOO-Project Introduction Workshop | FOSS4G-ASIA 2018 | 6.7972 79.8999 | Moratuwa | SRI LANKA | ||
ZOO-Project: News about the Open WPS Platform | FOSS4G 2018 | -6.8110,39.2899 | Dar Es Salam | TANZANIA | ||
ZOO-Project 1.7.0: News about the Open WPS Platform | FOSS4G 2017 | -71.2504 42.3140 | Boston | USA | ||
ZOO-Project Introduction Workshop | FOSS4G 2017 | -71.2504 42.3140 | Boston | USA | ||
ZOO-Project 1.7.0: News about the Open WPS Platform | FOSS4G-Europe 2017 | 2.58735 48.84106 | Marne-la-Vallée | France | ||
ZOO-Project Introduction Workshop | FOSS4G-Europe 2017 | 2.58735 48.84106 | Marne-la-Vallée | France | ||
ZOO-Project 1.6.0: News about the Open WPS Platform | FOSS4G 2016 | 7.1004, 50.7359 | Bonn | GERMANY | ||
ZOO-Project Introduction Workshop | FOSS4G 2016 | 7.1004, 50.7359 | Bonn | GERMANY | ||
ZOO-Project 1.6.0 : Nouveautés de la plateforme WPS libre | FOSS4G-FR 2016 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project: initiation à la création de services WPS | FOSS4G-FR 2016 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project 1.5.0: news about the Open WPS Platform | FOSS4G 2015 | 37.4662, 127.0334 | Seoul | S.KOREA | ||
Deploying Web Processing Services using ZOO-Project | FOSS4G 2015 | 37.4662, 127.0334 | Seoul | S.KOREA | ||
ZOO-Project 1.5.0: news about the Open WPS Platform | FOSS4G-Europe 2015 | 9.09374, 45.80223 | Como | ITALY | ||
Deploying Web Processing Services using ZOO-Project | FOSS4G-Europe 2015 | 9.09374, 45.80223 | Como | ITALY | ||
OTB Support in ZOO-Project | OTB Hackfest 2015 | 43.5940,1.4210 | Toulouse | FRANCE | ||
ZOO-Project 1.4.0: news about the Open WPS Platform | FOSS4G-Asia 2014 | |
14.0799,100.6135 | Bangkok | THAILAND | |
ZOO-Project 1.4.0 Workshop | FOSS4G-Asia 2014 | 14.0799,100.6135 | Bangkok | THAILAND | ||
ZOO-Project 1.4.0: news about the Open WPS Platform | FOSS4G 2014 | 45.5282,-122.6632 | Portland | USA | ||
Deploying Web Processing Services using ZOO-Project | FOSS4G 2014 | 45.5121,-122.6828 | Portland | USA | ||
ZOO-Project 1.4.0: news about the Open WPS Platform | FOSS4G-Europe 2014 | 53.1677,8.6542 | Bremen | GERMANY | ||
Création d'une application web [...] basée sur la norme WPS | FOSS4G-FR 2014 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project 1.4: Nouveautés de la plateforme WPS libre | FOSS4G-FR 2014 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project 1.3.0 : the WPS developing environment | FOSS4G 2013 | 52.9397,-1.1945 | Nottingham | UK | ||
ZOO-Project: play with building blocks | FOSS4G 2013 | 52.9397,-1.1945 | Nottingham | UK | ||
ZOO-Project 1.3.0 : the WPS developing environment | FOSS4G-CEE 2013 | 44.4256,26.1101 | Bucarest | ROMANIA | ||
ZOO-Project: play with building blocks | FOSS4G-CEE 2013 | 44.4256,26.1101 | Bucarest | ROMANIA | ||
ZOO-Project 1.3: Nouveautés de la plateforme WPS libre | FROG 2013 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project 1.3: ZOO-Project: play with building block | FOSS4G-CEE 2012 | 50.1044,14.3893 | Prague | CZ. REP. | ||
ZOO-Project presentation | GWF 2012 | 4.8897,52.3406 | Amsterdam | HOLLAND | ||
Practical Introduction to ZOO-Project | FOSS4G-Osaka 2011 | 34.5931,135.5046 | Osaka | JAPAN | ||
ZOO-Project Status: Past, Present and Future | FOSS4G-Tokyo 2011 | 35.6611,139.6775 | Tokyo | JAPAN | ||
Practical Introduction to ZOO-Project | FOSS4G-Osaka 2011 | 35.6611,139.6775 | Tokyo | JAPAN | ||
ZOO-Project Status: Past, Present and Future | FOSS4G 2011 | 39.7424,-104.9927 | Denver | USA | ||
Practical Introduction to ZOO-Project | FOSS4G 2011 | 39.7424,-104.9927 | Denver | USA | ||
ZOO-Project: The powerful WPS platform | ICC 2011 | 48.8412,2.5875 | Paris | FRANCE | ||
WPS et son implémentation open source ZOO 1.2 | SIG La Lettre 2011 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project, the Open WPS platform | GWF 2011 | 78.4080,17.4123 | Hyderabad | INDIA | ||
ZOO-Project, the Open WPS platform | GISIDEAS 2010 | 105.8701,21.0294 | Hanoi | VIETNAM | ||
ZOO-Project, the Open WPS platform | OSGeo.cn event | n/a | Beijing | CHINA | ||
Introduction to ZOO-Project - An Open WPS Platform | CUMTB | n/a | Beijing | CHINA | ||
Introduction to ZOO-Project | GFOSS Day 2010 | 42.9562,12.7110 | Foligno | ITALY | ||
Introduction to ZOO-Project | FOSS4G-Osaka 2010 | 34.5931,135.5046 | Osaka | JAPAN | ||
ZOO-Project presentation | FOSS4G-Osaka 2010 | 34.5931,135.5046 | Osaka | JAPAN | ||
Introduction to ZOO-Project | FOSS4G-Osaka 2010 | 35.6611,139.6775 | Tokyo | JAPAN | ||
ZOO-Project presentation | FOSS4G-Tokyo 2010 | 35.6611,139.6775 | Tokyo | JAPAN | ||
Introduction to ZOO-Project | FOSS4G 2010 | 2.1517,41.3723 | Barcelona | SPAIN | ||
ZOO-Project, the powerful WPS platform | FOSS4G 2010 | 2.1517,41.3723 | Barcelona | SPAIN | ||
ZOO-Project, the powerful WPS platform | WebMGS 2010 | 9.0961,45.8040 | Como | ITALY | ||
ZOO-Project, the powerful WPS platform | OSGIS 2010 | 52.9397,-1.1945 | Nottingham | UK | ||
ZOO-Project, the powerful WPS platform | WPS workshop | 46.0627,11.1244 | Trento | ITALY | ||
ZOO-Project presentation | SIG La Lettre 2010 | 48.8412,2.5875 | Paris | FRANCE | ||
ZOO-Project presentation | Géoséminaire 2010 | 43.6180/3.8566 | Montpellier | FRANCE | ||
ZOO-Project presentation | Area Informatics 2010 | 105.8701,21.0294 | Hanoi | VIETNAM | ||
ZOO-Project presentation | FOSS4G-Osaka 2009 | 34.5931,135.5046 | Osaka | JAPAN | ||
ZOO-Project presentation | FOSS4G-Tokyo 2009 | 35.6611,139.6775 | Tokyo | JAPAN | ||
ZOO-Project presentation | FOSS4G 2009 | 151.2001,-33.8759 | Sydney | AUSTRALIA | ||
ZOO-Project presentation | Lecture@Chula | |
13.7386,100.5309 | Bangkok | THAILAND | |
ZOO-Project presentation | Lecture@AIT | |
14.0799,100.6135 | Bangkok | THAILAND | |
ZOO-Project presentation | OSGeo.JP event | 34.5931,135.5046 | Osaka | JAPAN |
© Copyright 2009 - 2024 - ZOO Project - All Rights Reserved.